KryptonPOS
The established full-service system. Runs on an on-site server, keeps working when the internet drops, and prints BIR-compliant receipts.
Best for: Full-service restaurants, bars and cafes in the Philippines.Product comparison
Compare the established on-premise BIR-ready POS with the lightweight cloud tablet POS, then see where Hubshake, Witty Manager, and self-service ordering fit into the larger stack.
Side-by-side specs
KryptonPOS is built for full-service Philippine businesses that need on-site reliability and BIR compliance. KroidPOS is built for quick-service and international markets that want cloud speed and wireless tablet selling.
The established full-service system. Runs on an on-site server, keeps working when the internet drops, and prints BIR-compliant receipts.
Best for: Full-service restaurants, bars and cafes in the Philippines.The lightweight cloud system. Runs on any tablet, prints straight to a wireless printer, and is up and running in minutes with no on-site server.
Best for: Quick-service, counters and kiosks in international markets.| Spec | KryptonPOS | KroidPOS |
|---|---|---|
| Best for | Full-service restaurants, bars & cafes | Quick-service, counters & food stalls |
| Market | Philippines (BIR-registered businesses) | International markets (outside PH) |
| Where it runs | On-site store server (Windows PC) | Cloud, no on-site server |
| Runs on | Windows terminals, Android order stations, web | Android & iOS tablets / iPads |
| Internet | Works offline (local database on-site) | Requires internet (cloud database) |
| Receipt & kitchen printing | Store server sends jobs to the printers | Each tablet prints direct to its own printer |
| Printer connection | USB or wired network | Wi-Fi or Bluetooth |
| Tax compliance | BIR, Official Receipt (OR) numbers + e-journal | Configurable to local market rules |
| Dine-in / table service | Tables, seats, split checks, transfers, recall | Order, pay, print (no shared tables) |
| Cash handling | Cash drawer + cash tray, full settlement | Optional |
| Hardware needed | Store PC + terminals + printers (+ drawer) | A tablet + a wireless printer |
| Setup | On-site installation & configuration | Sign in, pair the printer, start selling |
| With legacy KryptonPOS | Yes, runs mixed-mode with the existing POS | - |
Suite matrix
This is the quick reseller view: what each product does, who uses it, and where it belongs in the operating stack.
Full-service restaurants, bars, and cafes in the Philippines.
Quick-service, counters, kiosks, and food stalls in international markets.
Multi-branch operators that need inventory, purchasing, production, expenses, transfers, and central reporting.
Teams that need attendance, scheduling, leave, overtime, payroll support, and manager approvals.
Restaurants, cafes, food courts, and quick-service counters that want guests to order directly.
| Question | KryptonPOS | KroidPOS | Hubshake | Witty Manager | Kiosk & E-menu |
|---|---|---|---|---|---|
| Primary job | Run checkout and service | Mobile/cloud POS | Control branches and inventory | Manage staff operations | Let guests order |
| Best buyer | Store or restaurant owner | Mobile or fast-growing operator | Multi-branch owner | HR or operations manager | Restaurant or cafe operator |
| Main screen | Cashier terminal | Android or cloud register | Back-office dashboard | Team workspace | Guest ordering screen |
| Operational depth | Deep in-store POS | Lightweight mobile selling | Deep management layer | Deep people layer | Focused ordering layer |
| Works best with | Hubshake, Kiosk, KroidPOS | KryptonPOS, Hubshake | KryptonPOS, KroidPOS, Witty | Hubshake and branch teams | KryptonPOS |
Recommended stacks
The buyer does not need every product on day one. Lead with the product that solves the current pain, then add the next layer when operations grow.